On this page find:
The demand for tools and technologies in all areas of forensic science, including DNA testing, far exceed the current capabilities of the field. To help meet that demand, the National Institute of Justice has funded forensic DNA research and development projects for over a decade.
Funding under this program is available periodically through a competitive solicitation process administered by the National Institute of Justice. To apply for this, or any funding from the National Institute of Justice, you must first register with the Office of Justice Programs' Grants Management System, Grants.gov or both.
When applying for funding under this program, review carefully the full text of the solicitation. When the solicitation is open, it will by listed on NIJ's Current Funding page. If the solicitation is not open, you may review past solicitations for information purposed only as the specific requirements and goals of the program may change from year to year.
The table below presents awards funded since fiscal year 2008.[1] View on the NIJ web site awards made in prior years: 2007, 2006, 2005 and 2004.
Sort the table by selecting a column head. Sort multiple columns by holding down "Shift" as you select heads.
| Year | Title | Category | Awardee | Amount | Award Number |
|---|---|---|---|---|---|
| 2009 | Application of Microfluidics and Automation in Holographic Optical Trapping for Forensic DNA Research and Development: Relevance to Rape Kit Analysis. | Mixture Separation | Arryx, Incorporated | 2009-DN-BX-K260 | $362,800 |
| 2009 | Automated Processing of FTA Samples | General Tools and Information | General Electric Company | $499,967 | 2009-DN-BX-K187 |
| 2009 | Automated Processing of Sexual Assault Cases Using Selective Degradation | General Tools and Information | Paternity Testing Corporation | $294,360 | 2009-DN-BX-K039 |
| 2009 | Denver Police Department, Crime Laboratory Bureau: Forensic DNA Research and Development - Sperm Capture Using Aptamer Based Technology | Sperm Detection and Separation | Denver Police Department | $405,812 | 2009-DN-BX-K043 |
| 2009 | Predicting the Biological Age of a Bloodstain Donor | General Tools and Information | The University of Central Florida | $300,450 | 2009-DN-BX-K179 |
| 2009 | Development of Linkage Phase Analysis Software for Resolving mtDNA Mixtures | Mitochondrial DNA | University of Denver – Colorado Seminary | $42,646 | 2009-DN-BX-K047 |
| 2009 | Microchip Analyzer for Forensic Short Tandem Repeat Typing of Single Cells | Miniaturization and Automation | Regents of the University of California - Berkeley | $241,117 | 2009-DN-BX-K180 |
| 2009 | Development of a SNP Assay Panel for Ancestral Origin Inference and Individuals Somatic Traits | Alternative Genetic Markers | George Washington University | $255,918 | 2009-DN-BX-K178 |
| 2009 | Application of Proteinases for DNA Isolation of Challenged Bone Specimens | Compromised DNA | Research Foundation of CUNY | $33,037 | 2009-DN-BX-K209 |
| 2009 | Identification of Forensically Relevant Fluids and Tissues by Small RNA Profiling | General Tools and Information | University of Central Florida | $328,962 | 2009-DN-BX-K255 |
| 2009 | DNA Analysis of LCN Samples: Towards Fully Integrated STR Profiling | Miniaturization and Automation | Network Biosystems, Inc | $496,991 | 2009-DN-BX-K256 |
| 2009 | Validation of Highly-Specific Protein Markers for the Identification of Biological Stains | General Tools and Information | University of Denver– Colorado Seminary | $243,427 | 2009-DN-BX-K165 |
| 2009 | A Low Cost Microfluidic Instrument for Typing SNPs | Miniaturization and Automation | Akonni Biosystems Inc | $495,031 | 2009-DN-BX-K189 |
| 2009 | Improved Tools and Interpretation Guidelines for Examining Limited Low Copy Number DNA Obtained from Degraded Single Source Samples: Bones, Teeth, and Hairs | Low Copy Number | University of North Texas Health Science Center | $935,992 | 2009-DN-BX-K188 |
| 2009 | Identification and Separation of Evidence Mixtures Using SNP-Based FISH Techniques and Laser Microdissection | Mixture Separation | The Bode Technology Group, Inc | $320,021 | 2009-DN-BX-K250 |
| 2009 | Next Generation Sequencing-based STR Mixture Deconvolution and STR Profiling of Degraded Samples | Mixture Separation | Science Applications International Corporation | $243,368 | 2009-DN-BX-K181 |
| 2009 | Application of Raman Spectroscopy for an Easy-to-Use, on-Field, Rapid, Nondestructive, Confirmatory Identification of Body Fluids | General Tools and Information | The Research Foundation of SUNY | $374,395 | 2009-DN-BX-K186 |
| 2008 | Identifying and Communicating Genetic Determinants of Facial Features:Practical Considerations in Forensic Molecular Photofitting | Alternative Genetic Markers | Pennsylvania State University | $500,000 | 2008-DN-BX-K125 |
| 2008 | Microdevice for Sperm and Sperm DNA Isolation | Sperm Detection and Separation | Oak Ridge National Laboratory | $445,673 | 2008-IJ-R-134 |
| 2008 | Global mtDNA Databasing Project | Mitochondrial DNA | Armed Forces Institute of Pathology | $2,572,553 | 2005-DN-R-086 |
| 2008 | Closed System DNA Purification for Degraded and Compromised Evidence in Microfluidic Devices | Miniaturization and Automation | University of Virginia | $480,000 | 2008-DN-BX-K144 |
| 2008 | Human Specific DNA Quantitation for Fully Integrated Microfluidic STR Analysis | Miniaturization and Automation | Network Biosystems Inc. | $494,319 | 2008-DN-BX-K009 |
| 2008 | De-convolution of Body Fluid Mixtures: Cell Type Identification and Single Source Genetic Profiling of Micro-Dissected Cells | General Tools and Information | University of Central Florida | $415,776 | 2008-DN-BX-K007 |
| 2008 | NIJ Proposal to Enhance Methods for Studying Degraded DNA | Compromised DNA Evidence | Washington State University, Spokane | $595,196 | 2008-DN-BX-K008 |
| 2008 | Identification and Separation of Same Gender Mixtures of Various Cell Types Using Interphase FISH Techniques and Laser Microdissection | General Tools and Information | Bode Technology Group Inc | $125,773 | 2008-IJ-CX-K016 |
| 2008 | High Throughput Mass Spectrometry to Exploit Genetic Differences in Same-Length STR Alleles | Alternative Genetic Markers | Ibis Biosciences, Inc | $649,821 | 2008-DN-BX-K304 |
| 2008 | Development of a DNA-Based Real-Time PCR assay for Identification of Semen, Blood and Saliva | General Tools and Information | Towson University | $170,643 | 2008-DN-BX-K137 |
| 2008 | Sample Collection Systems for DNA Analysis of Forensic Evidence Samples | Miniaturization and Automation | Network Biosystems, Inc. | $498,563 | 2008-DN-BX-K010 |
| 2008 | Rapid STR Prescreening of Forensic Samples at the Crime Scene | General Tools and Information | Midwest Research Institute | $498,064 | 2008-DN-BX-K012 |
| 2008 | Establishment of a Fast and Accurate Proteomic Method for Body Fluid/Cell Type | General Tools and Information | New York City, Office of the Chief Medical Examiner | $426,080 | 2008-DN-BX-K011 |
| 2008 | Development of a DNA-Based Multi-Species Identification and Quantification Assay | Non-human DNA | University of California, Davis | $538,653 | 2008-DN-BX-K288 |
| 2008 | Holographic Optical Trapping in Forensic Research and Development: Application to Rape Kit Analysis | Sperm Detection and Separation | Arryx, Inc | $251,026 | 2008-DN-BX-K123 |
| 2008 | Detection and quantitation of spermatozoa | Sperm Detection and Separation | Paternity Testing Corporation | $361,651 | 2008-IJ-CX-K007 |
| 2008 | Taq Mutants Engineered for Forensics | General Tools and Information | DNA Polymerase Technology, Inc | $200,621 | 2008-DN-BX-K299 |
[1] Not included in this list are projects funded under broad Interagency Agreements, only a portion of which was used for forensic DNA research and development.